
12423 NE Whitaker Way
Portland, OR 97230
503-254-1794

Job Number: 19-009812
Report Number: 19-009812-00
Report Date: 08/22/2019
ORELAP#: OR100028
Purchase Order:
Received: 08/15/19 10:54
This report cannot be used for ODA, OHA or OLCC compliance requirements.
Product Identity: Tincture 500mg Grapefruit
Laboratory ID: 19-009812-0012
Client/Metric ID:
Sample Date:
Summary
Potency:
Analyte per 30g | Result | Limit | Units | LOQ |
---|---|---|---|---|
CBC per 30g† | 1.50 | mg/30g | 1.00 | |
CBD per 30g† | 579 | mg/30g | 1.00 | |
CBDV per 30g† | 3.36 | mg/30g | 1.00 | |
CBL per 30g† | 1.12 | mg/30g | 1.00 |
CBD – Total per 30g | 579 mg/30g |
THC – Total per 30g | < 1.878 mg/30g |
(Report in milligrams per serving)
Terpenes:
Analyte | Percent by weight | Analyte | Percentage by weight |
---|---|---|---|
(R)-(+)-Limonene† | 9.86 | ß-Myrcene† | 0.158 |
a-Bisabolol† | 0.0508 | a-pinene† | 0.0482 |
ß-Caryophyllene† | 0.0396 | (-)-Guaiol† | 0.0322 |
Total Terpenes† | 10.2 |
Customer: Nirvana CBD
Product identity: Tincture 500mg Grapefruit
Client/Metric ID:
Sample Date:
Laboratory ID: 19-009812-0012
Relinquished by: Patrick Mulcahy
Temp: 26.6° C
Serving Size #1: 30g
Sample Results
Potency per 30g Batch: 1907558
Analyte | Result | Limits | Units | LOQ | Analyze | Method | Notes |
---|---|---|---|---|---|---|---|
CBC per 30g† | 1.50 | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBC-A per 30g† | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBC-Total per 30g† | < LOQ | mg/30g | 1.88 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBD per 30g | 579 | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBD-A per 30g | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBD-Total per 30g | 579 | mg/30g | 1.88 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBDV per 30g† | 3.36 | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBDV-A per 30g† | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6
| ||
CBDV-Total per 30g† | 3.36 | mg/30g | 1.87 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBG per 30g† | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBG-A per 30g† | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
CBG-Total per 30g† | < LOQ | mg/30g | 1.88 | 08/22/19 | J AOAC 2015 V98-6
| ||
CBL per 30g† | 1.12 | mg/30g | 1.000 | 08/22/19
| J AOAC 2015 V98-6 | ||
CBN per 30g | < LOQ | mg/30g
| 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
Δ8-THC per 30g† | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
Δ9-THC per 30g | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6
| ||
THC-A per 30g | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6
| ||
THC-Total per 30g | < LOQ | mg/30g | 1.88 | 08/22/19 | J AOAC 2015 V98-6 | ||
THCV per 30g† | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
THCV-A per 30g† | < LOQ | mg/30g | 1.000 | 08/22/19 | J AOAC 2015 V98-6 | ||
THCV-Total per 30g† | < LOQ | mg/30g
| 1.87 | 08/22/19 | J AOAC 2015 V98-6 |
Terpenes
Method J AOAC 2015 V98-6
Unit %
Batch 1907400
Analyze 08/16/19 01:53 PM
Analyte | Result | LOQ | Note | Analyze | Result | LOQ | Notes |
---|---|---|---|---|---|---|---|
(R)-(+)-Limonene† | 9.86 | 0.020 | ß-Myrcene† | 0.158 | 0.020 | ||
a-Bisabolol† | 0.0508 | 0.020 | a-pinene† | 0.0482 | 0.020 | ||
ß-Caryophyllene† | 0.0396 | 0.020 | Sabinene† | < LOQ | 0.020 | ||
(-)-a-Terpineol† | < LOQ | 0.020 | (-)-caryophyllene oxide† | < LOQ | 0.020 | ||
(-)-Guaiol† | < LOQ | 0.020 | (-)-Isopulegol† | < LOQ | 0.020 | ||
(-)-ß-Pinene† | < LOQ | 0.020 | (+)-Borneol† | < LOQ | 0.020 | ||
(+)-Cedrol† | < LOQ | 0.020 | (+)-fenchol† | < LOQ | 0.020 | ||
(+)-Pulegone† | < LOQ | 0.020 | (±)-Camphor† | < LOQ | 0.020
| ||
(±)-cis-Nerolidol† | < LOQ | 0.020 | (±)-fenchone† | < LOQ | 0.020 | ||
(±)-trans-Nerolidol† | < LOQ | 0.020 | a-cedrene† | < LOQ | 0.020 | ||
a-phellandrene† | < LOQ | 0.020 | a-Terpinene† | < LOQ | 0.020 | ||
Camphene† | < LOQ | 0.020 | cis-ß-Ocimene† | < LOQ | 0.006 | ||
d-3-Carene† | < LOQ | 0.020 | Eucalyptol† | < LOQ | 0.020 | ||
farnesene† | < LOQ | 0.020 | gamma-Terpinene† | < LOQ | 0.020 | ||
Geraniol† | < LOQ | 0.020 | Geranyl acetate† | < LOQ | 0.020 | ||
Humulene† | < LOQ | 0.020 | Isoborneol† | < LOQ | 0.020 | ||
Linalool† | < LOQ | 0.020 | Menthol† | < LOQ | 0.020 | ||
nerol† | < LOQ | 0.020 | p-Cymene† | < LOQ | 0.020 | ||
Sabinene hydrate† | < LOQ | 0.020 | Terpinolene† | < LOQ | 0.020 | ||
trans-ß-Ocimene† | < LOQ | 0.013 | valencene† | < LOQ | 0.020 | ||
Total Terpenes | 10.2 |


Abbreviations
Limits: Action Levels per OAR-333-007-0400, OAR-333-007-0210, OAR-333-007-0220
Limits(s) of Quantitation (LOQ): The minimum levels, concetrations, or quantitites of a target variable (e.g., target analyte) that can be reported with a specified degree of confidence.
† = Analyte not NELAP accredited.
Units of Measure
g= Gram
mg/30g = Milligram per 30g
% = Percentage of sample
% wt = μg/g divided by 10,000




EPA 5035
Batch ID: 306
Method Bank
Laboratory Control Sample
Analyte | Result | Blank | Notes | Result | LCS Spike | Units | LCS % Rec | % Limits | Notes |
---|---|---|---|---|---|---|---|---|---|
a-pinene | ND | < 200 | 421 | 500 | μg/g | 84.3 | 70 – 130 | ||
Camphene | ND | < 200 | 427 | 500 | μg/g | 85.3 | 70 – 130 | ||
Sabinene | ND | < 200 | 408 | 500 | μg/g | 81.7 | 70 – 130 | ||
b-Pinene | ND | < 200 | 421 | 500 | μg/g | 84.2 | 70 – 130 | ||
b-Myrcene | ND | < 200 | 429 | 500 | μg/g | 85.8 | 70 – 130 | ||
a-phelllandrene | ND | < 200 | 456 | 500
| μg/g
| 91.2 | 70 – 130 | ||
d-3-Carene | ND | < 200 | 459 | 500 | μg/g | 91.8 | 70 – 130 | ||
a-Terpinene | ND | < 200 | 441 | 500 | μg/g | 88.1 | 70 – 130 | ||
p-Cymene | ND | < 200 | 433 | 500 | μg/g | 86.6 | 70 – 130 | ||
D-Limonene | ND | < 200 | 444 | 500 | μg/g | 88.7 | 70 – 130 | ||
Eucalyptol | ND | < 200 | 429 | 500 | μg/g | 85.7 | 70 – 130 | ||
b-cis-Ocimene | ND | < 66.7 | 138 | 167 | μg/g | 82.8 | 70 – 130 | ||
b-trans-Ocimene | ND | < 133 | 303 | 333 | μg/g | 90.9 | 70 – 130 | ||
g-Terpinene | ND | < 200 | 433 | 500 | μg/g | 86.7 | 70 – 130 | ||
Sabinene_Hydrate | ND | < 200 | 380 | 500 | μg/g | 76.0 | 70 – 130 | ||
Terpinolene | ND | < 200 | 409 | 500 | μg/g | 81.8 | 70 – 130 | ||
D-Fenchone | ND | < 200 | 427 | 500 | μg/g | 85.3 | 70 – 130 | ||
Linalool | ND | < 200 | 414 | 500 | μg/g | 82.8 | 70 – 130 | ||
Fenchol | ND | < 200 | 427 | 500 | μg/g | 85.4 | 70 – 130 | ||
Camphor | ND | < 200 | 398 | 500 | μg/g | 79.6 | 70 – 130 | ||
Isopulego | ND | < 200 | 416 | 500
| μg/g
| 83.2 | 70 – 130 | ||
Isoborneol | ND | < 200 | 436 | 500
| μg/g
| 87.1 | 70 – 130 | ||
Borneol | ND | < 200 | 419 | 500
| μg/g
| 83.8 | 70 – 130 | ||
DL-Menthol | ND | < 200 | 436 | 500 | μg/g | 87.2 | 70 – 130 | ||
Terpineol | ND | < 200 | 359 | 500 | μg/g | 71.8 | 70 – 130 | ||
Nerol | ND | < 200 | 450 | 500 | μg/g | 90.0 | 70 – 130 | ||
Pulegone | ND | < 200 | 436 | 500
| μg/g
| 87.2 | 70 – 130 | ||
Gereniol | ND | < 200 | 389 | 500 | μg/g | 77.9 | 70 – 130 | ||
Geranyl_Acetate | ND | < 200 | 425 | 500 | μg/g | 85.1 | 70 – 130 | ||
a-Cedrene | ND | < 200 | 418 | 500 | μg/g | 83.7 | 70 – 130 | ||
b-Caryophyllene | ND | < 200 | 483 | 500 | μg/g | 96.6 | 70 – 130 | ||
a-Humulene | ND | < 200 | 436 | 500 | μg/g
| 87.2 | 70 – 130
| ||
Valenene | ND | < 200 | 437 | 500 | μg/g | 87.5 | 70 – 130 | ||
cis-Nerolidol | ND | < 200 | 455 | 500 | μg/g | 91.0 | 70 – 130 | ||
a-Farnesene | ND | < 200 | 572 | 500 | μg/g | 114.3
|
70 – 130 | ||
trans-Nerolidol | ND | < 200 | 405 | 500 | μg/g | 81.0 | 70 – 130 | ||
Caryophyllene_Oxide | ND | < 200 | 398 | 500 | μg/g | 79.5 | 70 – 130 | ||
Guaiol | ND | < 200 | 402 | 500 | μg/g | 80.4 | 70 – 130 | ||
Cedrol | ND | < 200 | 408 | 500 | μg/g | 81.6 | 70 – 130
| ||
a-Bisabolol | ND | < 200 | 417 | 500 | μg/g | 83.3 | 70 – 130 |
Sample / Sample Duplicate
Sample ID: 19-009812-0001
Analyte | Result | Org. Result | LOQ | Units | RPD, % | Sample Duplicate | % Limits | Notes | |
---|---|---|---|---|---|---|---|---|---|
a-pinene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Camphene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Sabinene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
b-Pinene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
b-Myrcene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
a-phelllandrene | ND | ND | 200 | μg/g
| 0 | < 20 | 80 – 120 | ||
d-3-Carene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
a-Terpinene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
p-Cymene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
D-Limonene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Eucalyptol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
b-cis-Ocimene | ND | ND | 66.7 | μg/g | 0 | < 20 | 80 – 120 | ||
b-trans-Ocimene | ND | ND | 133 | μg/g | 0 | < 20 | 80 – 120 | ||
g-Terpinene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Sabinene_Hydrate | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Terpinolene | ND | ND | 200 | μg/g | 0
| < 20 | 80 – 120 | ||
D-Fenchone | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Linalool | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Fenchol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Camphor | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Isopulego | ND | ND | 200 | μg/g
| 0 | < 20 | 80 – 120 | ||
Isoborneol | ND | ND | 200 | μg/g
| 0 | < 20 | 80 – 120 | ||
Borneol | ND | ND | 200 | μg/g
| 0 | < 20 | 80 – 120 | ||
DL-Menthol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Terpineol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Nerol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Pulegone | ND | ND | 200 | μg/g
| 0 | < 20 | 80 – 120 | ||
Gereniol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Geranyl_Acetate | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
a-Cedrene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
b-Caryophyllene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
a-Humulene | ND | ND | 200 | μg/g
| 0 | < 20 | 80 – 120
| ||
Valenene | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
cis-Nerolidol | ND | ND | 200 | μg/g | 0 | < 20 |
80 – 120 | ||
a-Farnesene | ND | ND | 200 | μg/g | 0 | < 20
|
80 – 120 | ||
trans-Nerolidol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Caryophyllene_Oxide | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Guaiol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 | ||
Cedrol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120
| ||
a-Bisabolol | ND | ND | 200 | μg/g | 0 | < 20 | 80 – 120 |
J AOAC 2015 V98-6
Batch ID: 1907558
Laboratory Control Sample
Analyte | Result | Spike | Units | %Rec | Limits | Evaluation | Notes | |
---|---|---|---|---|---|---|---|---|
CBDV-A | 0.00889 | 0.01 | % | 88.9 | 85 – 115 | Acceptable | ||
CBDV | 0.00891 | 0.01 | % | 89.1 | 85 – 115 | Acceptable | ||
CBD-A | 0.00897 | 0.01 | % | 89.7 | 85 – 115 | Acceptable | ||
CBG-A | 0.00881 | 0.01 | % | 88.1 | 85 – 115 | Acceptable | ||
CBG | 0.00893 | 0.01 | % | 89.3 | 85 – 115 | Acceptable | ||
CBD | 0.00929 | 0.01 | % | 92.9 | 85 – 115 | Acceptable | ||
THCV | 0.00877 | 0.01 | % | 87.7 | 85 – 115 | Acceptable | ||
THCVA | 0.00920 | 0.01 | % | 92.0 | 85 – 115 | Acceptable | ||
CBN | 0.00927 | 0.01 | % | 92.7 | 85 – 115 | Acceptable | ||
THC | 0.00904 | 0.01 | % | 90.4 | 85 – 115 | Acceptable | ||
D8THC | 0.00861 | 0.01 | % | 86.1 | 85 – 115 | Acceptable | ||
CBL | 0.00882 | 0.01 | % | 88.2 | 85 – 115 | Acceptable | ||
CBC | 0.00914 | 0.01 | % | 91.4 | 85 – 115 | Acceptable | ||
THCA | 0.00960 | 0.01 | % | 96.0 | 85 – 115 | Acceptable | ||
CBCA | 0.00852 | 0.01 | % | 85.2 |
85 – 115 | Acceptable |
Method Bank
Analyte | Result | LOQ | Units | Limits | Evaluation | Notes | ||
---|---|---|---|---|---|---|---|---|
CBDV-A | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBDV | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBD-A | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBG-A | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBG | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBD | ND | 0.003 | % | < 0.003 | Acceptable | |||
THCV | ND | 0.003 | % | < 0.003 | Acceptable | |||
THCVA | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBN | ND | 0.003 | % | < 0.003 | Acceptable | |||
THC | ND | 0.003 | % | < 0.003 | Acceptable | |||
D8THC | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBL | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBC | ND | 0.003 | % | < 0.003 | Acceptable | |||
THCA | ND | 0.003 | % | < 0.003 | Acceptable | |||
CBCA | ND | 0.003 | % | < 0.003 | Acceptable |
Abbreviations
ND – None Detected at above MRL
RPD – Relative Percent Difference
LOQ – Limit of Quantitation
Units of Measure:
% – Percent
J AOAC 2015 V98-6
Sample Duplicate
Batch ID: 1907558
Sample ID: 19-009812-0002
Analyte | Result | Org. Result | LOQ | Units | RPD | Limits | Evaluation | Notes |
---|---|---|---|---|---|---|---|---|
CBDV-A | ND | ND | 0.003 | % | 0 | < 20 | Acceptable | |
CBDV | 0.0167 | 0.0167 | 0.003 | % | 0 | < 20 | Acceptable | |
CBD-A | ND | ND | 0.003 | % | 0 | < 20 | Acceptable | |
CBG-A | ND | ND | 0.003 | % | 0 | < 20 | Acceptable | |
CBG | 0.00542 | 0.00538 | 0.003 | % | 0.741 | < 20 | Acceptable | |
CBD | 3.38 | 3.35 | 0.003 | % | 0.892 | < 20 | Acceptable | |
THCV | ND | ND | 0.003 | % | 0 | < 20 | Acceptable | |
THCVA | ND | ND | 0.003 | % | 0 | < 20 | Acceptable | |
CBN | 0.00705 | 0.00706 | 0.003 | % | 0.142 | < 20 | Acceptable | |
THC | 0.00638 | 0.00637 | 0.003 | % | 0.157 | < 20 | Acceptable | |
D8THC | ND | ND | 0.003 | % | 0 | < 20 | Acceptable | |
CBL | ND | ND | 0.003 | % | 0 | < 20 | Acceptable | |
CBC | 0.0296 | 0.0296 | 0.003 | % | 0 | < 20 | Acceptable | |
THCA | ND | ND | 0.003 | % | 0 | < 20 | Acceptable | |
CBCA | ND | ND | 0.003 | % | 0 | < 20 | Acceptable |
Abbreviations
ND – None Detected at above MRL
RPD – Relative Percent Difference
LOQ – Limit of Quantitation
Units of Measure:
% – Percent
Explanation of QC Comments:
Code | Explanation | |
---|---|---|
Q | Matrix interferences affecting spike or surrogate recoveries. | |
Q1 | Quality control result biased high. Only non-detect samples reported. | |
Q2 | Quality control outside QC limits. Data considered estimate. | |
Q3 | Sample concentration greater than four times the amount spiked. | |
Q4 | Non-homogenous sample matrix, affecting RPD result and/or % recoveries. | |
Q5 | Spike results above calibration curve. | |
Q6 | Quality control outside QC limits. Data acceptable based on remaining QC. | |
R | Relative percent difference (RPD) outside control limit. | |
R1 | RPD non-calculable, as sample or duplicate results are less than five times the LOQ. | |
R2 | Sample replicates RPD non-calculable, as only one replicate is within the analytical range. | |
LOQ1 | Quantitation level raised due to low sample volume and/or dilution. | |
LOQ2 | Quantitaion level raised due to matrix interference. | |
B | Analyte detected in method blank, but not in associated samples. | |
B1 | The sample concentration is greater than 5 times the blank concentration. | |
B2 | The sample concentration is less than 5 times the blank concentration. |

Test results relate only to the parameters tested and to the samples as received by the laboratory. Test results meet all requirements of NELAP and the Pixis quality assurance plan unless otherwise noted. This report shall not be reproduced, except in full, without the written consent of this laboratory. Samples will be kept a maximum of 15 days from the report date unless prior arrangements have been made.
Testing in accordance with: OAR-333-007-0430

12423 NE Whitaker Way
Portland, OR 97230
503-254-1794