
Juniper Analytics, LLC
1334 NE 2nd Street, Bend, OR, 97701
(541) 382 – 3796
ORELAP: 4101-001 / OLCC: 10035537931
Certificate of Analysis
Client : ย Stream line Vape Co.
Contact Info: Patrick
Sample Type: Edible
External batch ID: NA
Harvest/Prod. Date: NA
Sample ID: 500_mg Infused Broad Spectrum Gummy Grape
METRIC ID: NA
Juniper Batch #: 19JA1310.01
Intake Date: 2019-06-04

Not Compliance
Potency Analysis (Oregon Compliance Standard OAR 333-007-0430)
ANALYSIS DATE: 2019-06-04
Compound | Weight (%) | Concentration (mg/g) | LOQ * (mg/g) |
---|---|---|---|
Δ-9-THC | < LOQ | < LOQ | 0.03 |
Δ-9-THC-A | < LOQ | < LOQ | 0.03 |
Δ-8-THC | < LOQ | < LOQ | 0.03 |
THC-V | < LOQ | < LOQ | 0.03 |
CBD | 0.259 | 2.59 | 0.03 |
CBD-A | < LOQ | < LOQ | 0.03 |
CBG | < LOQ | < LOQ | 0.03 |
CBN | < LOQ | < LOQ | 0.03 |
CBC | 0.003 | 0.03 | 0.03 |
TOTAL THC/CBD | Weight (%) | Conc (mg/g) | |
THC Total = (THC-A *0.877) + Δ9THC | < LOQ | < LOQ | |
CBD Total = (CBD-A *0.877) + CBD | 0.259 | 2.59 |
* < LOQ - Less than the limit of Quantification
Instrument: HPLC/DAD
Method: JA-Potency-Proprietary

Residual Solvent Analysis (Oregon Compliance Standard OAR 333-007-0410)
ANALYSIS DATE: Not Tested
Solvent | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
1,4-Dioxane | 380 / 100 | |
2-Butanol | 5000 / 500 | |
2-Ethoxyethanol | 160 / 100 | |
2-Propanol (IPA) | 5000 / 500 | |
Acetone | 5000 / 500 | |
Acetonitrile | 410 / 100 | |
Benzene | 2 / 1 | |
Cumene | 70 / 50 | |
Cyclohexane | 3880 / 500 | |
Dichloromethane | 600 / 100 | |
Ethyl acetate | 5000 / 500 | |
Ethyl ether | 5000 / 500 | |
Ethylene glycol | 620 / 300 | |
Ethylene oxide | 50 / 10 | |
Heptane | 5000 / 500 | |
Isopropyl acetate | 5000 / 500 | |
Methanol | 3000 / 500 | |
Propane | 5000 / 500 | |
Tetrahydrofuran | 720 / 100 | |
Toluene | 890 / 100 | |
Reidual Solvents | N/A | |
Tentatively Identified Compounds: | N/A |
Intrument: GC / MS
Method: USP 467 - Modified
Solvent | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Pentanes; | 5000 / 500 | |
-n-pentane | ** | |
-iso-pentane | ** | |
-neo-pentane | ** | |
Butanes; | 5000 / 500 | |
-n-butane | ** | |
-iso-butane | ** | |
Hexanes; | 290 / 50 | |
-n-hexane | ** | |
-2-methylpentane | ** | |
-3-methylpentane | ** | |
-2,2-dimethylbutane | ** | |
-2,3-dimethylbutane | ** | |
Xylenes; | 2170 / 300 | |
-1,2-dimethylbenzene | ** | |
-1,3-dimethylbenzene | ** | |
-1,4-dimethylbenzene | ** | |
-Ethyl benzene | ** | |
**Limit based on combined results |
* < LOQ - Less than the limit of Quantification
Approval

QA Review
Report Date: 2019-06-10
Pesticide Analysis (Oregon Compliance Standard OAR 333-007-0400)
ANALYSIS DATE: Not Tested
Pesticide | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Abamentin | 0.5 / 0.25 | |
Acepthate | 0.4 / 0.20 | |
Acequinocyl | 2.0 / 1.00 | |
Acetamiprid | 0.2 / 0.10 | |
Aldicarb | 0.4 / 0.20 | |
Azoxystrobin | 0.2 / 0.10 | |
Bifenazate | 0.2 / 0.10 | |
Bifenthrin | 0.2 / 0.10 | |
Boscalid | 0.4 / 0.20 | |
Carbaryl | 0.2 / 0.10 | |
Carbofuran | 0.2 / 0.10 | |
Chlorantraniliprole | 0.2 / 0.10 | |
Chlorfenapyr | 1.0 / 0.50 | |
Chlorpyrifos | 0.2 / 0.10 | |
Clofentezine | 0.2 / 0.10 | |
Cyfluthrin | 1.0 / 0.50 | |
Cypermethrin | 1.0 / 0.50 | |
Daminozide | 1.0 / 0.50 | |
DDVP (Dichlorvos) | 1.0 / 0.50 | |
Diazinon | 0.2 / 0.10 | |
Dimethoate | 0.2 / 0.10 | |
Ethoprophos | 0.2 / 0.10 | |
Etofenprox | 0.4 / 0.20 | |
Etoxazole | 0.2 / 0.10 | |
Fenoxycarb | 0.2 / 0.10 | |
Fenpyroximate | 0.4 / 0.20 | |
Fipronil | 0.4 / 0.20 | |
Flonicamid | 1.0 / 0.50 | |
Fludioxonil | 0.2 / 0.10 | |
Hexythiazox | 1.0 / 0.50 | |
Pesticide Screen | N/A |
Instrument: LC/MS/MS
Method: AOAC 2007.1-Mod
Pesticide | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Imazalil | 0.2 / 0.10 | |
Imidacloprid | 0.4 / 0.20 | |
Kresoxim-methyl | 0.4 / 0.20 | |
Malathion | 0.2 / 0.10 | |
Metalaxyl | 0.2 / 0.10 | |
Methiocarb | 0.2 / 0.10 | |
Methomyl | 0.4 / 0.20 | |
Methyl Parathion | 0.2 / 0.10 | |
MGK-264 | 0.2 / 0.10 | |
Myclobutanil | 0.2 / 0.10 | |
Naled | 0.5 / 0.25 | |
Oxamyl | 1.0 / 0.50 | |
Paclobutrazol | 0.4 / 0.20 | |
Permethrins | 0.2 / 0.10 | |
Phosmet | 0.2 / 0.10 | |
Piperonyl butoxide | 2.0 / 1.00 | |
Prallethrin | 0.2 / 0.10 | |
Propiconazole | 0.4 / 0.20 | |
Propoxur | 0.2 / 0.10 | |
Pyrethrins | 1.0 / 0.50 | |
Pyridaben | 0.2 / 0.10 | |
Spinosad | 0.2 / 0.10 | |
Spiromesifen | 0.2 / 0.10 | |
Spirotetramat | 0.2 / 0.10 | |
Spiroxamine | 0.4 / 0.20 | |
Tebuconazole | 0.4 / 0.20 | |
Thiacloprid | 0.2 / 0.10 | |
Thiamethoxam | 0.2 / 0.10 | |
Trifloxystrobin | 0.2 / 0.10 |
* LOQ - Less than the limit of Quantification
Microbiological Contaminants (Oregon Compliance Standard OAR 333-007-0390)
ANALYSIS DATE: Not Tested
Microbiological screening | Colony count | CFU/g | Results: |
---|---|---|---|
Total coliforms | Not Tested | Not Tested | N/A |
Escherichia coli (E. coli) | Not Tested | Not Tested | N/A |
Terpene Profile
ANALYSIS DATE: 2019-06-04
Compound | μg/g | % |
---|---|---|
α-Pinene | < LOQ | < LOQ |
Camphene | < LOQ | < LOQ |
Sabinene | < LOQ | < LOQ |
β-Mycerene | < LOQ | < LOQ |
β-Pinene | < LOQ | < LOQ |
α-Phellandrene | < LOQ | < LOQ |
3-Carene | < LOQ | < LOQ |
α-Terpinene | < LOQ | < LOQ |
trans-β-Ocimene | < LOQ | < LOQ |
Limonene | < LOQ | < LOQ |
p-Cymene | < LOQ | < LOQ |
cis-β-Ocimene | < LOQ | < LOQ |
Eucalyptol | < LOQ | < LOQ |
y-Terpinene | < LOQ | < LOQ |
Terpinolene | < LOQ | < LOQ |
Sabinene hydrate | < LOQ | < LOQ |
Linalool | < LOQ | < LOQ |
allo-Ocimene | < LOQ | < LOQ |
Fenchone | < LOQ | < LOQ |
Fenchol | < LOQ | < LOQ |
Instrument: GC/MS
Method: JA-Terpene-Proprietary
Compound | μg/g | % |
---|---|---|
Isopulegol | < LOQ | < LOQ |
Camphor | < LOQ | < LOQ |
Isoborneol | < LOQ | < LOQ |
Borneol | < LOQ | < LOQ |
Terpineol | < LOQ | < LOQ |
y-Terpineol | < LOQ | < LOQ |
Nerol | < LOQ | < LOQ |
Geraniol | < LOQ | < LOQ |
(+)-Pulegone | < LOQ | < LOQ |
Geranyl acetate | < LOQ | < LOQ |
a-Cedrene | < LOQ | < LOQ |
trans-ฮฒ-Caryophyllene | < LOQ | < LOQ |
ฮฑ-Humulene | < LOQ | < LOQ |
Valencene | < LOQ | < LOQ |
cis-Nerolidol | < LOQ | < LOQ |
trans-Nerolidol | < LOQ | < LOQ |
Guaiol | < LOQ | < LOQ |
Caryophyllene oxide | < LOQ | < LOQ |
Cedrol | < LOQ | < LOQ |
ฮฑ-Bisabolol | 3.82 | 0.000 |
TOTAL | 6.71 | 0.001 |

Batch QC WorkGroup ID:
Potency: PO_2019-06-04-01
Residual Solvents: N/A
Pesticide: N/A
*Profile expressed as a percent of total terpenes
Disclaimer
The results within this report apply only to the product tested and batched under the batch number identified above. These test results are for the exclusive use of the above named individual or entity. This report must not be altered, and may not be reproduced, except in their entirety, without written consent of Juniper Analytics, LLC. Requests for information regarding these results should be referred to the aforementioned individual or entity.

Juniper Analytics, LLC
1334 NE 2nd Street, Bend, OR, 97701
(541) 382 – 3796
ORELAP: 4101-001 / OLCC: 10035537931
Certificate of Analysis
Client : ย Stream line Vape Co.
Contact Info: Patrick
Sample Type: Edible
External batch ID: NA
Harvest/Prod. Date: NA
Sample ID: 500_mg Infused Broad Spectrum Gummy Green Apple
METRIC ID: NA
Juniper Batch #: 19JA1310.02
Intake Date: 2019-06-04

Not Compliance
Potency Analysis (Oregon Compliance Standard OAR 333-007-0430)
ANALYSIS DATE: 2019-06-04
Compound | Weight (%) | Concentration (mg/g) | LOQ * (mg/g) |
---|---|---|---|
Δ-9-THC | < LOQ | < LOQ | 0.03 |
Δ-9-THC-A | < LOQ | < LOQ | 0.03 |
Δ-8-THC | < LOQ | < LOQ | 0.03 |
THC-V | < LOQ | < LOQ | 0.03 |
CBD | 0.308 | 3.08 | 0.03 |
CBD-A | < LOQ | < LOQ | 0.03 |
CBG | < LOQ | < LOQ | 0.03 |
CBN | < LOQ | < LOQ | 0.03 |
CBC | 0.007 | 0.07 | 0.03 |
TOTAL THC/CBD | Weight (%) | Conc (mg/g) | |
THC Total = (THC-A *0.877) + Δ9THC | < LOQ | < LOQ | |
CBD Total = (CBD-A *0.877) + CBD | 0.308 | 3.08 |
* < LOQ - Less than the limit of Quantification
Instrument: HPLC/DAD
Method: JA-Potency-Proprietary

Residual Solvent Analysis (Oregon Compliance Standard OAR 333-007-0410)
ANALYSIS DATE: Not Tested
Solvent | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
1,4-Dioxane | 380 / 100 | |
2-Butanol | 5000 / 500 | |
2-Ethoxyethanol | 160 / 100 | |
2-Propanol (IPA) | 5000 / 500 | |
Acetone | 5000 / 500 | |
Acetonitrile | 410 / 100 | |
Benzene | 2 / 1 | |
Cumene | 70 / 50 | |
Cyclohexane | 3880 / 500 | |
Dichloromethane | 600 / 100 | |
Ethyl acetate | 5000 / 500 | |
Ethyl ether | 5000 / 500 | |
Ethylene glycol | 620 / 300 | |
Ethylene oxide | 50 / 10 | |
Heptane | 5000 / 500 | |
Isopropyl acetate | 5000 / 500 | |
Methanol | 3000 / 500 | |
Propane | 5000 / 500 | |
Tetrahydrofuran | 720 / 100 | |
Toluene | 890 / 100 | |
Reidual Solvents | N/A | |
Tentatively Identified Compounds: | N/A |
Intrument: GC / MS
Method: USP 467 - Modified
Solvent | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Pentanes; | 5000 / 500 | |
-n-pentane | ** | |
-iso-pentane | ** | |
-neo-pentane | ** | |
Butanes; | 5000 / 500 | |
-n-butane | ** | |
-iso-butane | ** | |
Hexanes; | 290 / 50 | |
-n-hexane | ** | |
-2-methylpentane | ** | |
-3-methylpentane | ** | |
-2,2-dimethylbutane | ** | |
-2,3-dimethylbutane | ** | |
Xylenes; | 2170 / 300 | |
-1,2-dimethylbenzene | ** | |
-1,3-dimethylbenzene | ** | |
-1,4-dimethylbenzene | ** | |
-Ethyl benzene | ** | |
**Limit based on combined results |
* < LOQ - Less than the limit of Quantification
Approval

QA Review
Report Date: 2019-06-10
Pesticide Analysis (Oregon Compliance Standard OAR 333-007-0400)
ANALYSIS DATE: Not Tested
Pesticide | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Abamentin | 0.5 / 0.25 | |
Acepthate | 0.4 / 0.20 | |
Acequinocyl | 2.0 / 1.00 | |
Acetamiprid | 0.2 / 0.10 | |
Aldicarb | 0.4 / 0.20 | |
Azoxystrobin | 0.2 / 0.10 | |
Bifenazate | 0.2 / 0.10 | |
Bifenthrin | 0.2 / 0.10 | |
Boscalid | 0.4 / 0.20 | |
Carbaryl | 0.2 / 0.10 | |
Carbofuran | 0.2 / 0.10 | |
Chlorantraniliprole | 0.2 / 0.10 | |
Chlorfenapyr | 1.0 / 0.50 | |
Chlorpyrifos | 0.2 / 0.10 | |
Clofentezine | 0.2 / 0.10 | |
Cyfluthrin | 1.0 / 0.50 | |
Cypermethrin | 1.0 / 0.50 | |
Daminozide | 1.0 / 0.50 | |
DDVP (Dichlorvos) | 1.0 / 0.50 | |
Diazinon | 0.2 / 0.10 | |
Dimethoate | 0.2 / 0.10 | |
Ethoprophos | 0.2 / 0.10 | |
Etofenprox | 0.4 / 0.20 | |
Etoxazole | 0.2 / 0.10 | |
Fenoxycarb | 0.2 / 0.10 | |
Fenpyroximate | 0.4 / 0.20 | |
Fipronil | 0.4 / 0.20 | |
Flonicamid | 1.0 / 0.50 | |
Fludioxonil | 0.4 / 0.20 | |
Hexythiazox | 1.0 / 0.50 | |
Pesticide Screen | N/A |
Instrument: LC/MS/MS
Method: AOAC 2007.1-Mod
Pesticide | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Imazalil | 0.2 / 0.10 | |
Imidacloprid | 0.4 / 0.20 | |
Kresoxim-methyl | 0.4 / 0.20 | |
Malathion | 0.2 / 0.10 | |
Metalaxyl | 0.2 / 0.10 | |
Methiocarb | 0.2 / 0.10 | |
Methomyl | 0.4 / 0.20 | |
Methyl Parathion | 0.2 / 0.10 | |
MGK-264 | 0.2 / 0.10 | |
Myclobutanil | 0.2 / 0.10 | |
Naled | 0.5 / 0.25 | |
Oxamyl | 1.0 / 0.50 | |
Paclobutrazol | 0.4 / 0.20 | |
Permethrins | 0.2 / 0.10 | |
Phosmet | 0.2 / 0.10 | |
Piperonyl butoxide | 2.0 / 1.00 | |
Prallethrin | 0.2 / 0.10 | |
Propiconazole | 0.4 / 0.20 | |
Propoxur | 0.2 / 0.10 | |
Pyrethrins | 1.0 / 0.50 | |
Pyridaben | 0.2 / 0.10 | |
Spinosad | 0.2 / 0.10 | |
Spiromesifen | 0.2 / 0.10 | |
Spirotetramat | 0.2 / 0.10 | |
Spiroxamine | 0.4 / 0.20 | |
Tebuconazole | 0.4 / 0.20 | |
Thiacloprid | 0.2 / 0.10 | |
Thiamethoxam | 0.2 / 0.10 | |
Trifloxystrobin | 0.2 / 0.10 |
* LOQ - Less than the limit of Quantification
Microbiological Contaminants (Oregon Compliance Standard OAR 333-007-0390)
ANALYSIS DATE: Not Tested
Microbiological screening | Colony count | CFU/g | Results: |
---|---|---|---|
Total coliforms | Not Tested | Not Tested | N/A |
Escherichia coli (E. coli) | Not Tested | Not Tested | N/A |
Terpene Profile
ANALYSIS DATE: 2019-06-04
Compound | μg/g | % |
---|---|---|
α-Pinene | < LOQ | < LOQ |
Camphene | < LOQ | < LOQ |
Sabinene | < LOQ | < LOQ |
β-Mycerene | < LOQ | < LOQ |
β-Pinene | 3.37 | 0.000 |
α-Phellandrene | < LOQ | < LOQ |
3-Carene | < LOQ | < LOQ |
α-Terpinene | < LOQ | < LOQ |
trans-β-Ocimene | < LOQ | < LOQ |
Limonene | 19.54 | 0.002 |
p-Cymene | < LOQ | < LOQ |
cis-β-Ocimene | 0.77 | 0.000 |
Eucalyptol | < LOQ | < LOQ |
y-Terpinene | 4.96 | 0.000 |
Terpinolene | < LOQ | < LOQ |
Sabinene hydrate | < LOQ | < LOQ |
Linalool | < LOQ | < LOQ |
allo-Ocimene | < LOQ | < LOQ |
Fenchone | < LOQ | < LOQ |
Fenchol | < LOQ | < LOQ |
Instrument: GC/MS
Method: JA-Terpene-Proprietary
Compound | μg/g | % |
---|---|---|
Isopulegol | < LOQ | < LOQ |
Camphor | < LOQ | < LOQ |
Isoborneol | < LOQ | < LOQ |
Borneol | < LOQ | < LOQ |
Terpineol | 3.69 | 0.000 |
y-Terpineol | 0.61 | 0.000 |
Nerol | < LOQ | < LOQ |
Geraniol | < LOQ | < LOQ |
(+)-Pulegone | < LOQ | < LOQ |
Geranyl acetate | < LOQ | < LOQ |
a-Cedrene | < LOQ | < LOQ |
trans-ฮฒ-Caryophyllene | 2.35 | 0.000 |
ฮฑ-Humulene | < LOQ | < LOQ |
Valencene | < LOQ | < LOQ |
cis-Nerolidol | < LOQ | < LOQ |
trans-Nerolidol | < LOQ | < LOQ |
Guaiol | < LOQ | < LOQ |
Caryophyllene oxide | < LOQ | < LOQ |
Cedrol | < LOQ | < LOQ |
ฮฑ-Bisabolol | 3.82 | 0.000 |
TOTAL | 35.29 | 0.004 |

Batch QC WorkGroup ID:
Potency: PO_2019-06-04-01
Residual Solvents: N/A
Pesticide: N/A
*Profile expressed as a percent of total terpenes
Disclaimer
The results within this report apply only to the product tested and batched under the batch number identified above. These test results are for the exclusive use of the above named individual or entity. This report must not be altered, and may not be reproduced, except in their entirety, without written consent of Juniper Analytics, LLC. Requests for information regarding these results should be referred to the aforementioned individual or entity.

Juniper Analytics, LLC
1334 NE 2nd Street, Bend, OR, 97701
(541) 382 – 3796
ORELAP: 4101-001 / OLCC: 10035537931
Certificate of Analysis
Client : ย Stream line Vape Co.
Contact Info: Patrick
Sample Type: Edible
External batch ID: NA
Harvest/Prod. Date: NA
Sample ID: 500_mg Infused Broad Spectrum Gummy Watermelon
METRIC ID: NA
Juniper Batch #: 19JA1310.03
Intake Date: 2019-06-04

Not Compliance
Potency Analysis (Oregon Compliance Standard OAR 333-007-0430)
ANALYSIS DATE: 2019-06-04
Compound | Weight (%) | Concentration (mg/g) | LOQ * (mg/g) |
---|---|---|---|
Δ-9-THC | < LOQ | < LOQ | 0.03 |
Δ-9-THC-A | < LOQ | < LOQ | 0.03 |
Δ-8-THC | < LOQ | < LOQ | 0.03 |
THC-V | < LOQ | < LOQ | 0.03 |
CBD | 0.256 | 2.56 | 0.03 |
CBD-A | < LOQ | < LOQ | 0.03 |
CBG | < LOQ | < LOQ | 0.03 |
CBN | < LOQ | < LOQ | 0.03 |
CBC | 0.004 | 0.04 | 0.03 |
TOTAL THC/CBD | Weight (%) | Conc (mg/g) | |
THC Total = (THC-A *0.877) + Δ9THC | < LOQ | < LOQ | |
CBD Total = (CBD-A *0.877) + CBD | 0.256 | 2.56 |
* < LOQ - Less than the limit of Quantification
Instrument: HPLC/DAD
Method: JA-Potency-Proprietary

Residual Solvent Analysis (Oregon Compliance Standard OAR 333-007-0410)
ANALYSIS DATE: Not Tested
Solvent | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
1,4-Dioxane | 380 / 100 | |
2-Butanol | 5000 / 500 | |
2-Ethoxyethanol | 160 / 100 | |
2-Propanol (IPA) | 5000 / 500 | |
Acetone | 5000 / 500 | |
Acetonitrile | 410 / 100 | |
Benzene | 2 / 1 | |
Cumene | 70 / 50 | |
Cyclohexane | 3880 / 500 | |
Dichloromethane | 600 / 100 | |
Ethyl acetate | 5000 / 500 | |
Ethyl ether | 5000 / 500 | |
Ethylene glycol | 620 / 300 | |
Ethylene oxide | 50 / 10 | |
Heptane | 5000 / 500 | |
Isopropyl acetate | 5000 / 500 | |
Methanol | 3000 / 500 | |
Propane | 5000 / 500 | |
Tetrahydrofuran | 720 / 100 | |
Toluene | 890 / 100 | |
Reidual Solvents | N/A | |
Tentatively Identified Compounds: | N/A |
Intrument: GC / MS
Method: USP 467 - Modified
Solvent | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Pentanes; | 5000 / 500 | |
-n-pentane | ** | |
-iso-pentane | ** | |
-neo-pentane | ** | |
Butanes; | 5000 / 500 | |
-n-butane | ** | |
-iso-butane | ** | |
Hexanes; | 290 / 50 | |
-n-hexane | ** | |
-2-methylpentane | ** | |
-3-methylpentane | ** | |
-2,2-dimethylbutane | ** | |
-2,3-dimethylbutane | ** | |
Xylenes; | 2170 / 300 | |
-1,2-dimethylbenzene | ** | |
-1,3-dimethylbenzene | ** | |
-1,4-dimethylbenzene | ** | |
-Ethyl benzene | ** | |
**Limit based on combined results |
* < LOQ - Less than the limit of Quantification
Approval

QA Review
Report Date: 2019-06-10
Pesticide Analysis (Oregon Compliance Standard OAR 333-007-0400)
ANALYSIS DATE: Not Tested
Pesticide | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Abamentin | 0.5 / 0.25 | |
Acepthate | 0.4 / 0.20 | |
Acequinocyl | 2.0 / 1.00 | |
Acetamiprid | 0.2 / 0.10 | |
Aldicarb | 0.4 / 0.20 | |
Azoxystrobin | 0.2 / 0.10 | |
Bifenazate | 0.2 / 0.10 | |
Bifenthrin | 0.2 / 0.10 | |
Boscalid | 0.4 / 0.20 | |
Carbaryl | 0.2 / 0.10 | |
Carbofuran | 0.2 / 0.10 | |
Chlorantraniliprole | 0.2 / 0.10 | |
Chlorfenapyr | 1.0 / 0.50 | |
Chlorpyrifos | 0.2 / 0.10 | |
Clofentezine | 0.2 / 0.10 | |
Cyfluthrin | 1.0 / 0.50 | |
Cypermethrin | 1.0 / 0.50 | |
Daminozide | 1.0 / 0.50 | |
DDVP (Dichlorvos) | 1.0 / 0.50 | |
Diazinon | 0.2 / 0.10 | |
Dimethoate | 0.2 / 0.10 | |
Ethoprophos | 0.2 / 0.10 | |
Etofenprox | 0.4 / 0.20 | |
Etoxazole | 0.2 / 0.10 | |
Fenoxycarb | 0.2 / 0.10 | |
Fenpyroximate | 0.4 / 0.20 | |
Fipronil | 0.4 / 0.20 | |
Flonicamid | 1.0 / 0.50 | |
Fludioxonil | 0.4 / 0.20 | |
Hexythiazox | 1.0 / 0.50 | |
Pesticide Screen | N/A |
Instrument: LC/MS/MS
Method: AOAC 2007.1-Mod
Pesticide | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
Imazalil | 0.2 / 0.10 | |
Imidacloprid | 0.4 / 0.20 | |
Kresoxim-methyl | 0.4 / 0.20 | |
Malathion | 0.2 / 0.10 | |
Metalaxyl | 0.2 / 0.10 | |
Methiocarb | 0.2 / 0.10 | |
Methomyl | 0.4 / 0.20 | |
Methyl Parathion | 0.2 / 0.10 | |
MGK-264 | 0.2 / 0.10 | |
Myclobutanil | 0.2 / 0.10 | |
Naled | 0.5 / 0.25 | |
Oxamyl | 1.0 / 0.50 | |
Paclobutrazol | 0.4 / 0.20 | |
Permethrins | 0.2 / 0.10 | |
Phosmet | 0.2 / 0.10 | |
Piperonyl butoxide | 2.0 / 1.00 | |
Prallethrin | 0.2 / 0.10 | |
Propiconazole | 0.4 / 0.20 | |
Propoxur | 0.2 / 0.10 | |
Pyrethrins | 1.0 / 0.50 | |
Pyridaben | 0.2 / 0.10 | |
Spinosad | 0.2 / 0.10 | |
Spiromesifen | 0.2 / 0.10 | |
Spirotetramat | 0.2 / 0.10 | |
Spiroxamine | 0.4 / 0.20 | |
Tebuconazole | 0.4 / 0.20 | |
Thiacloprid | 0.2 / 0.10 | |
Thiamethoxam | 0.2 / 0.10 | |
Trifloxystrobin | 0.2 / 0.10 |
* LOQ - Less than the limit of Quantification
Microbiological Contaminants (Oregon Compliance Standard OAR 333-007-0390)
ANALYSIS DATE: Not Tested
Microbiological screening | Colony count | CFU/g | Results: |
---|---|---|---|
Total coliforms | Not Tested | Not Tested | N/A |
Escherichia coli (E. coli) | Not Tested | Not Tested | N/A |
Terpene Profile
ANALYSIS DATE: 2019-06-04
Compound | μg/g | % |
---|---|---|
α-Pinene | < LOQ | < LOQ |
Camphene | < LOQ | < LOQ |
Sabinene | < LOQ | < LOQ |
β-Mycerene | < LOQ | < LOQ |
β-Pinene | < LOQ | < LOQ |
α-Phellandrene | < LOQ | < LOQ |
3-Carene | < LOQ | < LOQ |
α-Terpinene | < LOQ | < LOQ |
trans-β-Ocimene | < LOQ | < LOQ |
Limonene | < LOQ | < LOQ |
p-Cymene | < LOQ | < LOQ |
cis-β-Ocimene | < LOQ | < LOQ |
Eucalyptol | < LOQ | < LOQ |
y-Terpinene | < LOQ | < LOQ |
Terpinolene | < LOQ | < LOQ |
Sabinene hydrate | < LOQ | < LOQ |
Linalool | < LOQ | < LOQ |
allo-Ocimene | < LOQ | < LOQ |
Fenchone | < LOQ | < LOQ |
Fenchol | < LOQ | < LOQ |
Instrument: GC/MS
Method: JA-Terpene-Proprietary
Compound | μg/g | % |
---|---|---|
Isopulegol | < LOQ | < LOQ |
Camphor | < LOQ | < LOQ |
Isoborneol | < LOQ | < LOQ |
Borneol | < LOQ | < LOQ |
Terpineol | < LOQ | < LOQ |
y-Terpineol | < LOQ | < LOQ |
Nerol | < LOQ | < LOQ |
Geraniol | < LOQ | < LOQ |
(+)-Pulegone | < LOQ | < LOQ |
Geranyl acetate | < LOQ | < LOQ |
a-Cedrene | < LOQ | < LOQ |
trans-ฮฒ-Caryophyllene | < LOQ | < LOQ |
ฮฑ-Humulene | < LOQ | < LOQ |
Valencene | < LOQ | < LOQ |
cis-Nerolidol | < LOQ | < LOQ |
trans-Nerolidol | < LOQ | < LOQ |
Guaiol | < LOQ | < LOQ |
Caryophyllene oxide | < LOQ | < LOQ |
Cedrol | < LOQ | < LOQ |
ฮฑ-Bisabolol | < LOQ | < LOQ |
TOTAL | < LOQ | < LOQ |

Batch QC WorkGroup ID:
Potency: PO_2019-06-04-01
Residual Solvents: N/A
Pesticide: N/A
*Profile expressed as a percent of total terpenes
Disclaimer
The results within this report apply only to the product tested and batched under the batch number identified above. These test results are for the exclusive use of the above named individual or entity. This report must not be altered, and may not be reproduced, except in their entirety, without written consent of Juniper Analytics, LLC. Requests for information regarding these results should be referred to the aforementioned individual or entity.

Juniper Analytics, LLC
1334 NE 2nd Street, Bend, OR, 97701
(541) 382 – 3796
ORELAP: 4101-001 / OLCC: 10035537931
Certificate of Analysis
Client : ย Stream line Vape Co.
Contact Info: Patrick
Sample Type: Edible
External batch ID: NA
Harvest/Prod. Date: NA
Sample ID: 500_mg Infused Broad Spectrum Gummy Pineapple
METRIC ID: NA
Juniper Batch #: 19JA1310.04
Intake Date: 2019-06-04

Not Compliance
Potency Analysis (Oregon Compliance Standard OAR 333-007-0430)
ANALYSIS DATE: 2019-06-04
Compound | Weight (%) | Concentration (mg/g) | LOQ * (mg/g) |
---|---|---|---|
Δ-9-THC | < LOQ | < LOQ | 0.03 |
Δ-9-THC-A | < LOQ | < LOQ | 0.03 |
Δ-8-THC | < LOQ | < LOQ | 0.03 |
THC-V | < LOQ | < LOQ | 0.03 |
CBD | 0.256 | 2.57 | 0.03 |
CBD-A | < LOQ | < LOQ | 0.03 |
CBG | < LOQ | < LOQ | 0.03 |
CBN | < LOQ | < LOQ | 0.03 |
CBC | 0.004 | 0.04 | 0.03 |
TOTAL THC/CBD | Weight (%) | Conc (mg/g) | |
THC Total = (THC-A *0.877) + Δ9THC | < LOQ | < LOQ | |
CBD Total = (CBD-A *0.877) + CBD | 0.257 | 2.57 |
* < LOQ - Less than the limit of Quantification
Instrument: HPLC/DAD
Method: JA-Potency-Proprietary

Residual Solvent Analysis (Oregon Compliance Standard OAR 333-007-0410)
ANALYSIS DATE: Not Tested
Solvent | Result (ppm) | Action Level / LOQ (ppm) |
---|---|---|
1,4-Dioxane | 380 / 100 | |
2-Butanol | 5000 / 500 | |
2-Ethoxyethanol | 160 / 100 | |
2-Propanol (IPA) | 5000 / 500 | |
Acetone | 5000 / 500 | |
Acetonitrile | 410 / 100 | |
Benzene | 2 / 1 | |
Cumene | 70 / 50 | |
